Nigen Fingerprint Door Access (N-38D)
Quantity
Download Files
N-38_Catalog.pdf (2.06 MB)
Fingerprint_Sample_Report_(Model_N38D,N918,N928,N938).pdf (1.13 MB)

| Fingerprint Capacity | 1500 Templates |
| ID Card Capacity | 5000 |
| Transaction Capacity | 30000 |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZK Finger V10.0 |
| Communication | RS232/485, TCP/IP, USB-Host |
| Access Control Interface for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
| Wiegand Signal | Output and Input |
| Display | TFT LCD Screen |
| Standard Function | ID Card, Webserver, DLST |
| Power Supply | 12V DC |
| Operating Temperature | 0 - 45 |
| Operating Humidity | 20%~60% |


